Economic
An economy is a network of interacting agents: individuals, firms, gov agencies and R & D agents that engage in performing action from their action space using a set of public goods enablers.
"Economy" is a troublesome word because we use it colloquially to refer to the market economy we're familiar with today, and its various studied trappings - rational actors, market equilibrium, macroeconomic policies, etc. But so much of it consists of socially constructed elements - ownership, dealmaking, invention, regulation, taxation, etc. - that an economic model is always a form of interpretation, an attempt to confine a lot of chaotic and inconsistent forces into something more apparently orderly.
Note: This facet is not my preferred organizing principle of reality. It should be understood primarily as an aggregator or an entry point.
Ontology (The Observed)
Note: (Intermediate) indicates an intermediate ontological abstraction introduced to improve the conceptual and ontological scaffold.
Note: The distinction between ontological and epistemological elements is not always clear-cut — as in the case of information, which can belong to both layers depending on context. These divisions should therefore be taken with a grain of salt.
Note: Agents use their epistemic frameworks — including beliefs, expectations, and interpretations — to perceive reality and make decisions.
| Element | Description | Instance(s) | Decomposition |
|---|---|---|---|
| Interaction Unit (Primitive) | Agents participating in economic behavior | Individuals, households, firms, states, unions, cooperatives | N/A |
| Interaction (Primitive) | Relational events/processes between Interaction Units | Market transactions, employment contracts, trade agreements | N/A |
| Regulation (Primitive) | Shared behavioral protocols by interaction units | Property laws, labor regulations, monetary policies | N/A |
| State (Primitive) | Representation of the system's condition or status | GDP, unemployment rate, inflation rate | N/A |
| Tagging System (Primitive) | Semantic/interpretive labeling of the state | Various semantic labels | N/A |
| Dynamics (Primitive) | Observable events and transformations within the system | Price fluctuations, production cycles, market crashes | N/A |
| Environment (Primitive) | External context influencing the system | Economic systems, political stability, global trade networks | N/A |
| Credit Rating (Intermediate) | Assessment of creditworthiness of entities | Moody's ratings, S&P ratings, Fitch ratings | Tagging System |
| Industry Classification (Intermediate) | Categorization of businesses into industry groups | GICS, NAICS, SIC codes | Tagging System |
| Stock Index (Intermediate) | Statistical measure of stock market performance | S&P 500, Dow Jones, Nikkei 225 | Tagging System |
| Scarcity (Intermediate) | Tag indicating limited availability of resources | Resource scarcity, time scarcity, budget constraints | Tagging System |
| Utility (Intermediate) | Tag representing satisfaction from consumption | Marginal utility, total utility, utility function | Tagging System |
| Elasticity (Intermediate) | Tag measuring responsiveness between variables | Price elasticity, income elasticity, cross-elasticity | Tagging System |
| Transaction (Intermediate) | Exchange of goods, services, or assets between parties | Sales, purchases, trades, contracts | Interaction Unit + Interaction + State + Dynamics |
| Transaction Cost (Intermediate) | Costs associated with making an economic exchange | Bargaining costs, policing costs, enforcement costs | Interaction + State + Tagging System + Dynamics |
| Trust (Intermediate) | Willingness to be vulnerable to actions of another party based on expectations | Consumer trust, institutional trust, interpersonal trust | Interaction Unit + State + Tagging System + Dynamics |
| Path Dependency (Intermediate) | Dependence on historical decisions and events that limit future possibilities | Technology standards, institutional development, infrastructure choices | State + Dynamics + Environment |
| System (Intermediate) | Coherent assembly of interacting components forming a functional whole | Economic system, market system, financial system | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Process (Intermediate) | Dynamic sequence of activities transforming inputs to outputs | Production process, exchange process, consumption process | Interaction + Dynamics + State |
| Structure (Intermediate) | Stable framework organizing relationships and rules | Institutional structure, property structure, market structure | Regulation + Tagging System + State |
| Agent (Intermediate) | Autonomous entities capable of goal-directed action | Economic agents, institutional agents, collective agents | Interaction Unit + Regulation |
| Market | System for exchanging goods/services | Stock market, labor market, real estate market | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Money | Medium of exchange/store of value | Fiat currency, cryptocurrencies, digital payments | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Property | Ownership rights to resources | Land ownership, IP rights, digital assets | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Property Right | Legal or social entitlement to own, use, and dispose of resources | Land rights, intellectual property rights, water rights | Interaction Unit + Regulation + State + Tagging System |
| Capital | Wealth used to generate more wealth | Financial capital, machinery, human capital | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Natural Capital | Stock of natural ecosystems and resources that provide goods and services | Forests, water resources, mineral deposits, biodiversity | State + Environment + Tagging System |
| Labor | Human effort in production | Skilled workers, gig workers, managers | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Production | Creation of goods/services | Manufacturing, software development, farming | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Distribution | Allocation of goods/services | Supply chains, retail networks, logistics | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Consumption | Use of goods/services | Household spending, government procurement | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Exchange | Transfer of goods/resources | Currency trading, barter systems, stock trades | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Value | Worth/importance of resources | Market price, utility value, social value | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Monetary System | Framework that facilitates exchange through standardized medium | Fiat money systems, gold standard, cryptocurrency systems | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Financial Market | Venue where financial assets are traded and capital allocated | Stock exchanges, bond markets, foreign exchange markets | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Demand | Quantity of goods/services consumers are willing/able to purchase | Consumer demand, industrial demand, aggregate demand | Interaction Unit + Interaction + State + Dynamics |
| Price | Monetary value assigned to goods/services/assets in transactions | Market price, equilibrium price, shadow price | State + Tagging System |
| Behavior | Observable actions and decision-making patterns of agents | Consumer behavior, firm behavior, investor behavior | Interaction Unit + Dynamics |
| Wage | Monetary compensation for labor based on time/output | Hourly wages, salary, piece-rate wages | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Interest | Cost of borrowing money or return on lending capital | Simple interest, compound interest, real interest rate | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| National Income | Total value of goods/services produced by a country over a period | GDP, GNP, Net National Income | State + Tagging System + Dynamics + Environment |
| Saving | Income not spent on consumption but set aside for future use | Personal savings, corporate savings, national savings | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Investment | Allocation of resources with expectation of generating future returns | Physical investment, financial investment, human capital investment | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Policy | Deliberate course of action adopted by authorities to achieve objectives | Monetary policy, fiscal policy, industrial policy | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Observation | Act of monitoring and recording economic phenomena and data | Economic indicators, market surveys, statistical analysis | Interaction Unit + Interaction + State + Dynamics + Tagging System |
| Observer (Intermediate) | Entity that monitors, analyzes, and interprets economic phenomena | Economists, analysts, regulatory bodies | Interaction Unit + Regulation + Environment + Opportunity Cost (cognitive construct) |
| Profit | Financial gain realized when revenue exceeds costs | Accounting profit, economic profit, normal profit | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Employment | State of having paid work or being engaged in productive activity | Full employment, self-employment, underemployment | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Business Cycle | Fluctuations in economic activity characterized by expansion/contraction | Boom, recession, depression, recovery | Interaction + Regulation + State + Dynamics + Environment |
| Complex Adaptive System | System of multiple interacting agents that adapt/evolve to changes | Economic systems, financial markets, ecosystems | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Technology | Application of knowledge for practical purposes, tools, systems, and methods that improve productivity or create new capabilities | Digital technology, manufacturing technology, medical technology | Interaction Unit + State + Tagging System + Dynamics + Environment |
| Externality | Cost or benefit affecting a party who did not choose to incur that cost or benefit | Pollution (negative externality), education (positive externality), vaccination benefits | Interaction + State + Dynamics + Environment |
| Network Effect | Phenomenon where a product or service gains additional value as more people use it | Social media platforms, telecommunications networks, payment systems | Interaction + State + Tagging System + Dynamics |
| Shadow Economy | Economic activities that are not taxed or monitored by government | Underground markets, informal labor, unreported transactions | Interaction Unit + Interaction + State + Dynamics + Environment |
| Technological Change | Process of innovation, diffusion, and adoption of new technologies | Industrial revolutions, digital transformation, automation | Technology + Dynamics + Environment |
| Innovation | Creation of new ideas, methods, or products that create value | Product innovation, process innovation, business model innovation | Interaction Unit + State + Dynamics + Environment |
| Feedback | Process where system outputs are returned as inputs influencing future behavior | Positive feedback, negative feedback, reinforcing loops | Interaction Unit + Interaction + State + Dynamics + Environment |
| External Observer | Entity outside the system that monitors/analyzes behavior without participating | International organizations, foreign analysts, researchers | Interaction Unit + Regulation + Environment |
| Regional Economy | Economic system and activity within a specific geographic sub-national area characterized by specialized industries, resources, and economic relationships | Silicon Valley tech economy, Rust Belt manufacturing region, EU regional economic zones | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| International Economy | Global system of economic relationships, trade, and financial flows between nations encompassing cross-border transactions, multinational operations, and international institutions | Global trade networks, international financial system, multinational supply chains | Interaction Unit + Interaction + Regulation + State + Tagging System + Dynamics + Environment |
| Price System | Economic mechanism that uses prices to allocate resources and coordinate economic activity through the interaction of demand and supply | Market price system, auction systems, administered price systems | Interaction Unit + Interaction + State + Tagging System + Dynamics + Environment + Price + Demand + Market |
Epistemology (Observer)
Note: By epistemology, we refer to the epistemic dimension — that is, anything related to knowledge, belief, justification, and the processes by which agents understand, interpret, or evaluate reality.
Note: Consider the cognitive state of an observer as the state of their brain at a given time t. This cognitive state can itself be regarded as an ontological element, as it exists in reality and interacts with it. The observer’s epistemic state and the ontological reality it perceives are therefore deeply intertwined, forming a unity often described as the mind-body or episteme-ontology relationship.
Note: Epistemological entries will be classified under the category
Observer.Internal Observer: First-person perspective monitoring one's own mental processes and experiences.
External Observer: Third-person perspective examining cognitive processes from outside the system.
| Epistemological Element | Description | Cognitive Role(s) | Tags |
|---|---|---|---|
| Sensory Input | Raw data received from the environment through senses | Foundation for all perception and knowledge acquisition | input |
| Human Cognition | Overall process of acquiring and processing knowledge | Integrates inputs and manages reasoning, memory, and decision-making | process |
| Epistemological Principle | Fundamental rules or axioms governing knowledge acquisition | Basis for justification and validation of knowledge claims | principle |
| Belief | Cognitive states representing acceptance of propositions | Drives interpretation and action based on knowledge | state |
| Perception | Interpretation of sensory input into meaningful experience | Enables awareness and recognition of external stimuli | process |
| Attention | Cognitive focus on particular stimuli or information | Filters and prioritizes information processing | process |
| Expectation | Anticipation based on prior knowledge or experience | Guides perception and inference by predicting outcomes | state |
| Memory | Storage and retrieval of past experiences and knowledge | Supports learning, recognition, and informed decision-making | structure |
| Opportunity Cost | Value of the next best alternative forgone when making a choice | Guides resource allocation and decision evaluation by considering trade-offs | relation |
| Risk | Quantifiable potential for loss or adverse outcomes | Influences decision-making under uncertainty | state |
| Time Preference | Tendency to prefer rewards sooner rather than later, affecting valuation of future outcomes | Influences decision-making regarding delayed gratification and long-term planning | state |
| Uncertainty | State of incomplete or imprecise knowledge | Motivates further inquiry and risk assessment | state |
| Inference | Logical reasoning process to derive conclusions | Enables extending knowledge beyond direct observation | process |
| Heuristic | Mental shortcuts or rules of thumb used for problem-solving | Facilitates efficient but approximate decision-making | tool |
| Information | Processed data that provides meaning and context | Forms the basis for understanding and decision-making; bridges raw data and knowledge | structure |
| Information Asymmetry | Imbalance in information availability between parties in a transaction or interaction | Creates power dynamics and influences strategic decision-making; affects trust and cooperation | relation |
| Interpretation | Assigning meaning or significance to information | Critical for understanding and communication | process |
| Idea | Mental representation or notion | Basic unit of thought and creativity | structure |
| Concept | Abstract category or class of related ideas | Organizes knowledge into meaningful structures | structure |
| Knowledge | Organized body of information, understanding, and skills acquired through experience or education | Enables application of information to solve problems and make decisions; represents the highest level of cognitive processing | structure |
| Mental Model | Internal representation of how a system or reality works | Enables prediction, explanation, and problem-solving | structure |
| Bias | Systematic deviation from rational judgment | Influences perception and decisions, often unconsciously | bias |
| Cognitive Schema | Frameworks that organize and interpret information | Helps structure knowledge and expectations | structure |
| Ideology | Set of beliefs and values shaping worldview | Provides interpretive lens influencing cognition and behavior | structure |
| Decision Model | Cognitive process or framework guiding choices | Structures evaluation of options and selection of actions | tool |
| Cognitive Framework | Structured system of principles, schemas, and models that organizes cognitive processes | Provides foundational architecture for knowledge integration; supports complex reasoning and metacognition | structure |
| Data | Raw facts, figures, or observations without context or interpretation | Provides the fundamental input for information processing and knowledge formation | input |
| Cognitive Tool | Specific method or strategy employed to enhance cognitive performance | Optimizes information processing; enables efficient problem-solving and knowledge application | tool |
| Metacognition | Awareness and regulation of one's own cognitive processes | Enables self-monitoring, strategic learning, and adaptive control of cognition | metacognitive |
| Social Learning | Process of acquiring knowledge, behaviors, and skills through observation, imitation, and interaction with others | Facilitates cultural transmission and knowledge acquisition through social interaction | process, social |
| Language Perception | The cognitive process of interpreting and understanding spoken, written, or signed language | Enables communication and comprehension of linguistic information | process, linguistic |
| Distributed Cognition | Cognitive processes that extend beyond individual minds to include interactions with people, objects, and environments | Expands cognitive capacity through external systems and social coordination | process, social |
| Emotional Contagion | The phenomenon of emotions spreading between individuals, often unconsciously | Influences mood, decision-making, and social behavior through affective transfer | process, emotional, social |
| Adaptive Learning | Learning process that adjusts based on experience and feedback to improve performance | Enables continuous improvement and optimization of knowledge and skills | process, learning |
| Path Dependency | The tendency for historical decisions and events to constrain future possibilities | Shapes decision-making by limiting options based on previous choices | principle, constraint |
| Epistemic Inertia | Resistance to changing existing beliefs or knowledge frameworks despite new evidence | Maintains cognitive stability but can hinder knowledge updating | bias, constraint |
| Situated Knowledge | Knowledge that is context-dependent and tied to specific situations or environments | Provides relevant understanding for particular contexts but may limit generalization | structure, contextual |
| Epistemic Humility | Recognition of the limits of one's knowledge and the potential for error | Promotes open-mindedness, critical thinking, and willingness to revise beliefs | metacognitive, attitude |
| Cognitive Flexibility | Ability to switch between different thinking approaches and adapt to new situations | Enables problem-solving across diverse contexts and integration of multiple perspectives | process, adaptive |
| Metacognitive Bias | Systematic errors in thinking about one's own cognitive processes | Distorts self-assessment and can impair learning and decision-making | bias, metacognitive |
| Information Overload | State of being overwhelmed by excessive information, impairing decision-making | Hinders effective processing and integration of relevant information | state, constraint |
| Algorithmic Cognition | Mental processes that follow step-by-step procedures or rules | Enables systematic problem-solving and consistent decision-making | process, computational |
| Epistemic Opacity | Inability to understand or explain how knowledge or decisions were generated | Limits verification and trust in knowledge claims, especially in complex systems | constraint, metacognitive |
| Framing Effect | Cognitive bias where decisions are influenced by how information is presented | Shapes interpretation and evaluation of options based on contextual presentation | bias, effect |
| Valence Framing | Presentation of information emphasizing positive or negative aspects to influence perception | Affects emotional response and evaluation through affective emphasis | bias, linguistic |
| Rhetorical Framing | Strategic use of language and narrative structures to shape interpretation | Guides understanding through persuasive communication techniques | bias, linguistic |
| Learning | Process of acquiring knowledge, skills, behaviors, or understanding through experience, study, or instruction | Fundamental mechanism for knowledge acquisition and cognitive development; integrates with memory, attention, and perception | process, foundational |
Causality
The principle that events (causes) produce other events (effects), forming the basis for understanding relationships and mechanisms in the world.
Modality
Modality refers to the mode, manner, or degree by which propositions, events, or states are represented as possible, necessary, contingent, or impossible. It captures the ways in which reality—or statements about reality—are qualified with respect to certainty, obligation, capability, or hypotheticality.