Singapore
e trading activities and improving logistics infrastructure
.
National Research Foundation (NRF) - Singapore: NRF coordinates research and development activities in Singapore, including funding for research projects.
National Innovation System (NIS)
Here's a more comprehensive table of significant R&D actors in Singapore, along with their foundation dates:
| Organization | Foundation Date | Description |
|---|---|---|
| *A\STAR (Agency for Science, Technology and Research) | 1991 | Leads R&D efforts to drive scientific discovery and technological innovation in Singapore. |
| National University of Singapore (NUS) | 1905 | Singapore's oldest higher education institution has extensive research activities across disciplines. |
| Nanyang Technological University (NTU) | 1991 | NTU is a globally prominent university known for its engineering, business, and education research. |
| Singapore University of Technology and Design (SUTD) | 2009 | Focuses on technology and design, created in collaboration with MIT. |
| Singapore Management University (SMU) | 2000 | Known for its business and management research contributions. |
| Biopolis | 2003 | It is dedicated to biomedical sciences research, fostering collaborations between corporate labs and public research institutes. |
| Fusionopolis | 2008 | Supports R&D in physical sciences and engineering, fostering synergies between private and public sectors. |
| AI Singapore | 2017 | Enhances Singapore’s AI capabilities through partnerships between research institutions and the AI industry. |
| National Research Foundation (NRF) | 2006 | Sets the national direction for research in Singapore, coordinating R&D efforts across different sectors. |
| DSO National Laboratories | 1972 | Defense Research. |
| … | … | … |
| Singapore Science Park | 1982 | … |
These entities play crucial roles in propelling Singapore’s status as a global innovation and technology development hub.
Economic Policy
Here is an updated table of critical economic policy institutions in Singapore, now including their foundation dates:
| Institution | Foundation Date | Defunct Date | Description |
|---|---|---|---|
| Monetary Authority of Singapore (MAS) | 1971 | Singapore's central bank and financial regulatory authority are responsible for implementing monetary policies and managing financial sector stability. | |
| Economic Development Board (EDB) | 1961 | Leads Singapore's efforts to develop its economy, attract investment, and foster industry growth and innovation. | |
| Ministry of Trade and Industry (MTI) | 1964 | Oversees policy formulation on Singapore's trade, industry, and economic strategies, ensuring the country's economic competitiveness. | |
| Institute of Policy Studies (IPS) | 1988 | Part of the Lee Kuan Yew School of Public Policy, IPS focuses on policy-oriented research and analysis on various economic and social issues in Singapore. | |
| S. Rajaratnam School of International Studies (RSIS) | 2007 | Offers strategic studies and management programs, providing insights into economic and political issues affecting the region and beyond. | |
| Singapore Institute of International Affairs (SIIA) | 1961 | Focuses on research and analysis of economic, political, and business issues that impact Singapore and its interaction with the world. | |
| East Asian Institute (EAI) | 1997 | Specializes in social, political, and economic trends analysis affecting East Asia, including Singapore. | |
| Development Bank of Singapore | 1968 | Help Singapore in its industrial development plan. | |
| Enterprise Singapore (ESG) | 2018 | It was formed on 1 April 2018 to support Singapore's small and medium enterprise (SMEs) development, upgrade capabilities, innovate, transform, and internationalise | |
| International Enterprise Singapore | 1996 | 2018 | Was a statutory board under the Ministry of Trade and Industry of the Singapore Government. |
| It worked as an agency for enterprise development and helped | |||
| enterprises enhance their competitiveness in the Singapore market. It | |||
| was also the national standards and conformance body. | |||
| Standards, Productivity, and Innovation Board (SPRING Singapore) | 1996 | 2018 | Was a statutory board under the Ministry of Trade and Industry of the Singapore Government. |
| It worked as an agency for enterprise development and helped | |||
| enterprises enhance their competitiveness in the Singapore market. It | |||
| was also the national standards and conformance body. | |||
| Industrial Research Unit | 1963 | ||
| National Productivity Board (NPB) | 1973 | ||
| Singapore Institute of Standards and Industrial Research (SISIR) | 1996 | Promote quality and industrial research. | |
| Technical Education Department | |||
| Singapore Institute of Technology | 2009 | ||
| Applied Research Corporation | 1973 | ||
Economic Enterprises
Here's the updated table of notable government-owned companies in Singapore, now including their foundation dates:
| Company Name | Description | Foundation Date |
|---|---|---|
| Temasek Holdings | A global investment company owning financial services, telecoms, media, technology, real estate, transportation, industrials, and more assets. | 1974 |
| Singapore Airlines (SIA) | The flag carrier airline of Singapore, known for its high service quality. | 1972 |
| DBS Group | One of the largest financial services groups in Asia, engaged in banking services. | 1968 |
| Singtel | A major telecommunications group providing ISP, IPTV, mobile phone, and fixed line telephony services. | 1992 |
| CapitaLand | One of Asia’s largest real estate companies, involved in real estate development, investment, and management. | 2000 |
| Keppel Corporation | A conglomerate with businesses in offshore & marine, property, infrastructure, and investments. | 1968 |
| Singapore Technologies Engineering Ltd (ST Engineering) | A technology and engineering group specializing in the aerospace, electronics, land systems, and marine sectors. | 1997 |
| Singapore Power (SP Group) | The company responsible for electricity and gas transmission and distribution in Singapore. | 1995 |
| JTC Corporation | A state-owned real estate company and statutory board under the Ministry of Trade and Industry, it is responsible for developing industrial infrastructure. | 1968 |
| Housing & Development Board (HDB) | The statutory board responsible for public housing in Singapore. It plans and develops Singapore’s housing estates; building homes and transforming towns to create a quality living environment for all. | 1960 |
Category:Government-owned companies of Singapore
References
- List of companies of Singapore
- Singapore: 50 years of science and technology
- Poh Kam Wong
- Wong, Poh-Kam. "Technological development through subcontracting linkages: evidence from Singapore." Scandinavian International Business Review 1.3 (1992): 28-40.
- Wong, Poh-Kam. "The role of the state in Singapore's industrial development." Industrial Policy, Innovation and Economic Growth: The Experience of Japan and the Asian NIEs (2001): 503-569.
- Wang, J. (2017). A Tale of Two Cities: Innovation in Singapore and Hong Kong. Innovation in the Asia Pacific, 101–117. doi:10.1007/978-981-10-5895-0_5
- Chaponniere, J. R. "Industrial Development in Singapore and South Korea: A Challenge to Development Economics?." Contemporary Southeast Asia 7.2 (1985): 127-147.
- Higuchi, Yuki, and Go Shimada. "Industrial Policy, Industrial development, and structural transformation in Asia and Africa." Paths to the Emerging state in Asia and Africa (2019): 195-218.
- Cheang, Bryan. "What can industrial policy do? Evidence from Singapore." The Review of Austrian Economics (2022): 1-34.
- Goh, Andrew LS. "Evolution of industrial policy-making in support of innovation: the case of Singapore." International Journal of innovation and Learning 3.1 (2006): 110-125.
- Wong, Poh-Kam. "The role of the state in Singapore's industrial development." Industrial Policy, Innovation and Economic Growth: The Experience of Japan and the Asian NIEs (2001): 503-569.
- Kwong, Kai-Sun. Industrial Development in Singapore, Taiwan, and South Korea. World Scientific, 2001.
- Chia, Siow Yue. "The Singapore model of industrial policy: past evolution and current thinking." (2005).
- Washington Consensus:
- Peng, Nathan, and Sock-Yong Phang. "Singapore’s economic development: pro-or anti-Washington Consensus?." Economic and Political Studies 6.1 (2018): 30-52.
- …
- Wade, Robert. "Industrial policy in East Asia: does it lead or follow the market?." Manufacturing Miracles: Paths of Industrialization in Latin America and East Asia (1990): 231-266.
- Agrawal, Pradeep, et al. "Singapore: Export-Oriented Industrialization." Economic Restructuring in East Asia and India: Perspectives on Policy Reform (1995): 54-102.
- Chau, Leung-chuen, et al., eds. Industrial Development in Singapore, Taiwan, & South Korea. World Scientific, 2001.
- Lee, S. Y. "Some Basic Problems of Industrialization in Singapore." The Journal of Developing Areas 7.2 (1973): 185-216.
- Beng, Cheah Hock. "Export‐Oriented Industrialisation and Dependent Development: the Experience of Singapore." the IDS Bulletin 12.1 (1980): 35-41.
- Quah, Jon ST. "The public policy-making process in Singapore." Asian Journal of Public Administration 6.2 (1984): 108-126.
- Singapore: 50 years of science and technology
- Singapore Institute of Standards and Industrial Research Act
- Sngapore’s Science & Technology, R&D Timelin
- A*START 20 Years of Science and Technology in Singapore
- …