🇹🇠Thailand
...
Research & Development Agents
Here is a table summarizing the critical R&D Actors in Thailand, along with their types, working models, and roles:
| R&D Stakeholder/Institution | Type | Working Model | Role | Parent Organization |
|---|---|---|---|---|
| National Science and Technology Development Agency (NSTDA) | Government Agency | Government funding, partnerships | Conducts research in science and technology, supports innovation and commercialization | Ministry of Higher Education, Science, Research and Innovation (MHESI) |
| Thailand Research Fund (TRF) | Government Agency | Government funding, grants | Funds research projects, promotes academic and applied research | Ministry of Higher Education, Science, Research and Innovation (MHESI) |
| National Innovation Agency (NIA) | Government Agency | Government funding, public-private partnerships | Supports innovation, provides funding for startups and innovation projects | Ministry of Higher Education, Science, Research and Innovation (MHESI) |
| Thailand Center of Excellence for Life Sciences (TCELS) | Government Agency | Government funding, partnerships | Promotes life sciences research, supports commercialization of biotech innovations | Ministry of Higher Education, Science, Research and Innovation (MHESI) |
| Thailand Institute of Scientific and Technological Research (TISTR) | Research Institute | Government funding, industry partnerships | Conducts applied research, provides technical services to industry | Ministry of Higher Education, Science, Research and Innovation (MHESI) |
| King Mongkut's Institute of Technology Ladkrabang (KMITL) | Academic Institution | Government funding, research grants | Conducts research in engineering, technology, and innovation | Independent, under the supervision of MHESI |
| Chulalongkorn University | Academic Institution | Government funding, research grants, partnerships | Conducts multidisciplinary research, collaborates with industry and government | Independent, under the supervision of MHESI |
| Siam Cement Group (SCG) | Private Sector | Corporate funding, collaborations | Invests in R&D for sustainable and innovative industrial solutions | Private corporation |
| CP Group (Charoen Pokphand Group) | Private Sector | Corporate funding, partnerships | Conducts research in agriculture, food production, and biotechnology | Private corporation |
| Kasetsart University | Academic Institution | Government funding, research grants, industry partnerships | Focuses on agricultural and environmental research, collaborates with industry | Independent, under the supervision of MHESI |
| BIOTEC (National Center for Genetic Engineering and Biotechnology) | Research Institute | Government funding, international partnerships | Conducts biotech research, supports innovation in agriculture and healthcare | National Science and Technology Development Agency (NSTDA) |
| NECTEC (National Electronics and Computer Technology Center) | Research Institute | Government funding, industry collaborations | Conducts research in electronics, computing, and IT, promotes tech transfer | National Science and Technology Development Agency (NSTDA) |
| Department of Intellectual Property (DIP) | Government Agency | Government funding, services | Oversees patent applications and intellectual property rights in Thailand | Ministry of Commerce |
| Agricultural Research Development Agency (ARDA) | … | … | … | … |
References
- Intarakumnerd, Patarapong, and Mai Fujita. "Coping with a giant: challenges and opportunities for Thai and Vietnamese motorcycle industry from China." Science, Technology and Society 13.1 (2008): 35-60.
- Intarakumnerd, Patarapong. "Thaksin’s legacy: thaksinomics and its impact on Thailand’s national innovation system and industrial upgrading." Institutions and Economies (2011): 31-60.
- Intarakumnerd, Patarapong, and Yveline Lecler, eds. Sustainability of Thaiand's competitiveness: The policy challenges. Institute of Southeast Asian, 2010.
- Intarakumnerd, Patarapong. "Thai automotive industry: International trade, production networks, and technological capability development." Production Networks in Southeast Asia (2017): 161-182.