Agriculture
Agriculture is extremely broad—so it is best understood as a sector composed of a system of industries, each with its own technologies, production models, market structures, labor systems, and value chains.
Industry: A set of firms producing similar goods or services using similar technologies or processes.
Market: A social and institutional mechanism for exchange between buyers and sellers of a given good or service.
Sub Sector Set
Which are the sub sectors (industry groups) that compose agriculture?
| Sub Sector | Description |
|---|---|
| Crop Production (Arable & Permanent Crops) | Cultivation of annual and perennial plants for food, feed, fiber, fuel, and industrial raw materials. |
| Livestock Production | Breeding and raising animals for meat, milk, eggs, hides, wool, and genetic material. |
| Mixed Farming Systems | Integrated crop–livestock systems where land, nutrients, and capital are jointly allocated. |
| Plant Propagation & Nurseries | Production of seedlings, grafts, ornamental plants, and planting materials. |
| Aquaculture | Controlled cultivation of aquatic organisms (fish, mollusks, crustaceans, aquatic plants). |
| Agroforestry & Silvopastoral Systems | Integrated tree–crop–livestock systems combining forestry and agriculture. |
| Forestry & Logging (often classified separately but biologically contiguous) | Cultivation and harvesting of timber and non-timber forest products. |
| Apiculture & Small Biological Systems | Production of honey, wax, pollination services, and other small-scale biological outputs. |
Industry Set
| Industry | Description | Tags |
|---|---|---|
| Banana Industry | Cultivation, harvesting, packing, and export of bananas. | Crop; Tropical; Commodity; Plantation; Export-oriented |
| Dairy Industry | Production and processing of milk and dairy products. | Livestock; Perishable; Intensive; Cold-chain |
| Poultry Industry | Industrial raising of chickens and other birds for meat and eggs. | Livestock; Intensive; High-turnover; Industrial-farm |
| Sugarcane Industry | Cultivation of sugarcane for sugar, ethanol, and derivatives. | Crop; Agro-industrial; Plantation; Biofuel |
| Grain Industry | Production of cereals such as rice, maize, wheat, and sorghum. | Crop; Staple; Mechanized; Bulk-commodity |
| Horticulture | Production of fruits, vegetables, nuts, and specialty crops. | Crop; High-value; Intensive; Fresh-produce |
| Floriculture | Production of flowers and ornamental plants. | Crop; High-value; Perishable; Greenhouse/Controlled-env |
| Cattle Industry | Raising cattle for beef, dairy, hides, and byproducts. | Livestock; Extensive/Intensive; Ruminant; Commodity |
| Aquaculture | Farming of fish, crustaceans, and aquatic plants. | Aquatic; Intensive; Controlled-env; High-density |
Terreno Físico
Terminología utilizada para referirse a la unidad física base de la producción agrícola, ganadera y forestal.
| Categoría | Término | Definición |
|---|---|---|
| General | Terreno agrícola | Superficie destinada a actividades agrícolas, sin especificar cultivo. |
| General | Parcela | Unidad mínima de tierra delimitada e identificable. |
| General | Predio | Propiedad rústica o rural, con o sin infraestructura. |
| General | Finca | Propiedad rural activa dedicada a producción agraria o mixta. |
| General – Organización productiva | Explotación | Conjunto de tierras, instalaciones y factores usados para producir. |
| General – Organización productiva | Unidad de producción | Unidad operativa donde se articulan los recursos productivos. |
| Tradicional – América | Hacienda | Propiedad agrícola o ganadera de gran tamaño, tradicional. |
| Tradicional – Mixto | Granja | Unidad dedicada a producción hortícola, avícola, lechera o mixta. |
| Legal – Catastro | Parcela catastral | Unidad gráfica registrada por el Catastro. |
| Legal – Suelo rústico | Parcela rústica | Parcela ubicada en suelo no urbanizable. |
| Tradicional – Andalucía | Cortijo | Finca agroganadera tradicional con vivienda y anexos. |
| Tradicional – Cataluña/Aragón | Masía | Casa rural tradicional con tierras agrícolas o forestales. |
| Tradicional – Histórico | Heredad | Propiedad con derechos históricos de riego u otros aprovechamientos. |
| Cultivos – Herbáceos | Campo de cultivo | Terreno destinado a cultivos anuales o rotaciones. |
| Cultivos – Herbáceos | Campiña | Territorio agrícola amplio dominado por cultivos extensivos. |
| Cultivos – Herbáceos | Cerealera | Terreno especializado en cereales. |
| Cultivos – Hortícolas | Huerta | Terreno fértil e intensivo de hortalizas en regadío. |
| Cultivos – Hortícolas | Vega | Terreno fértil en riberas o valles. |
| Cultivos – Forrajeros | Pradera | Terreno con vegetación para pasto o siega. |
| Cultivos – Forrajeros | Pastizal | Área natural o seminatural de producción de pasto. |
| Cultivos – Leñosos | Viñedo | Terreno dedicado al cultivo de vid. |
| Cultivos – Leñosos | Olivar | Terreno dedicado al cultivo del olivo. |
| Cultivos – Leñosos | Frutal | Parcela con árboles frutales. |
| Cultivos – Leñosos | Almendral | Terreno con almendros. |
| Cultivos – Leñosos | Nogaledo | Terreno con nogales. |
| Cultivos – Leñosos | Avellanal | Terreno con avellanos. |
| Cultivos – Tropicales | Bananal / platanal | Terreno destinado al cultivo de plátano o banana. |
| Cultivos – Tropicales | Cacaotal | Plantación de cacao. |
| Cultivos – Tropicales | Cafetal | Plantación de café. |
| Cultivos – Tropicales | Cañaveral | Terreno de cultivo de caña de azúcar. |
| Sistema de producción – Regadío | Tierras de riego | Terrenos con dotación de agua mediante sistemas de irrigación. |
| Sistema de producción – Regadío | Invernadero | Estructura cerrada para producción intensiva. |
| Sistema de producción – Regadío | Bajo plástico | Cultivo bajo cubierta plástica. |
| Sistema de producción – Secano | Secano | Terreno alimentado únicamente por la lluvia. |
| Sistema de producción – Secano | Erial | Tierras sin cultivar, recuperables para producción. |
| Sistema de producción – Intensivo | Malla sombra | Cultivo protegido con malla para controlar radiación. |
| Sistema de producción – Extensivo | Dehesa | Sistema agrosilvopastoral de baja intensidad (España). |
| Sistema de producción – Extensivo | Pastizal extensivo | Terrenos amplios de pastoreo. |
| Ganadero – General | Prado | Terreno de pasto natural o mejorado. |
| Ganadero – Agroganadero | Cortijo (mixto) | Finca donde coexisten agricultura y ganadería. |
| Ganadero – Trashumancia | Majada | Lugar donde se refugia o pernocta el ganado. |
| Forestal – Productivo | Pinar | Terreno de pinos para madera o resina. |
| Forestal – Productivo | Robledal | Terreno con robles para usos forestales. |
| Forestal – Productivo | Encinar | Bosque de encinas con aprovechamientos productivos. |
| Forestal – Productivo | Eucaliptal | Terreno de eucaliptos para madera o pasta. |
| Forestal – Mixto | Bosque productivo | Bosque manejado para producción sostenible. |
References
- Porter, M. E. Competitive Strategy. Free Press, 1980.
- Kotler, P., Keller, K. Marketing Management. Pearson, 2016.
- Barney, J. B. Gaining and Sustaining Competitive Advantage. Pearson, 2011.
- PESTEL Analysis guides from industry research portals (e.g., IBISWorld, Statista).
- Harvard Business Review articles on industry analysis and value chains.
- Technology